Compare what is included, what is not included, and how much each Hippo Turf Care lawn treatment program costs.
Get My Instant QuoteBased on small yard pricing starting around $55 per application.
Based on small yard pricing starting around $55 per application.
| Service / Feature | 8-Round Program | 12-Round Program |
|---|---|---|
| Lawn Fertilization | ✓ Included | ✓ Included |
| Weed Control Applications | ✓ Included | ✓ Included |
| Pre-Emergent Treatments | ✓ Included | ✓ Included |
| Post-Emergent Weed Treatments | ✓ Included | ✓ Included |
| Grub Control | ✓ Included | ✓ Included |
| Army Worm Protection | ✓ Included | ✓ Included |
| Year-Round Lawn Care | ✓ Included | ✓ Included |
| Number of Visits | 8 Visits | 12 Visits |
| Seasonal Turf Monitoring | Standard | Enhanced |
| Application Frequency | Moderate | More Frequent |
| Weed Suppression Intensity | Strong | Advanced |
| Nutrient Optimization | Standard | Enhanced |
| Turf Appearance Goals | Healthy & Maintained | Premium Appearance Focus |
| Best For | Most residential lawns | High-visibility and premium lawns |
Lawn fertilization and weed control programs improve lawn health, but some property issues may require separate services or corrections.
Get a personalized quote and Hippo Turf Care can help recommend the right program for your lawn, goals, and budget.
Get My Instant Quote